Easiest means to receive money from anywhere across the world, be it Gulf Countries , Europe, UK, USA, Africa etc. Riti Forex has close liaison with very strong and reputed market leaders to enable hassle-free and easy money transfers to India. These Overseas Principals provide quick, safe and convenient solutions for expatriates /NRI to send money back home to their relatives for Family maintenance or for tourists to receive money in need of emergency cash, for students and their parents who need to pay for education and accommodation.
CURRENCY NAME | CN CODE | IBR RATE 10AM | WE BUY | WE SALE |
---|---|---|---|---|
UAE DIRHAE | AED | 23.07 | 21.46 | 24.45 |
AUSTRALIAN DOLLAR | AUD | 54.50 | 50.69 | 57.77 |
BAHRAIN DINAR | BHD | 223.24 | 207.61 | 236.63 |
CANADIAN DOLLAR | CAD | 60.20 | 55.99 | 63.81 |
SWISS FRANC | CHF | 95.83 | 89.12 | 101.58 |
CHINESE YUAN | CNY | 11.96 | 11.12 | 12.68 |
DANISH KRONE | DKK | 12.41 | 11.54 | 13.15 |
EURO | EUR | 89.04 | 84.61 | 92.03 |
STERLING POUND | GBP | 107.66 | 100.12 | 114.12 |
HONG KONG DOLLAR | HKD | 10.81 | 10.05 | 11.46 |
KUWAITI DINAR | KWD | 274.42 | 255.21 | 290.89 |
MALAYSIAN RINGITT | MYR | 19.91 | 18.52 | 21.10 |
NORWEGIAN KRONE | NOK | 7.93 | 7.37 | 8.41 |
NEW ZEALAND DOLLAR | NZD | 52.34 | 48.68 | 55.48 |
OMANI RIAL | OMR | 218.03 | 202.77 | 231.11 |
QATARI RIAL | QAR | 23.06 | 21.45 | 24.44 |
SAUDI RIAL | SAR | 22.38 | 20.81 | 23.72 |
SWEDISH KRONA | SEK | 8.15 | 7.58 | 8.64 |
SINGAPORE DOLLAR | SGD | 62.66 | 59.33 | 67.63 |
THAI BAHT | THB | 2.47 | 2.30 | 2.62 |
US DOLLAR | USD | 84.73 | 78.77 | 87.50 |
SOUTH AFRICAN RAND | ZAR | 4.83 | 4.49 | 5.12 |
JAPANESE YEN/100 | JPY | 0.5722 | 0.5300 | 0.6100 |
1. Rates are subject to change with out notice 2. Coins are not accepted 3. Errors & Omissions excepted 4. Conversion Service Charge and GST Extra |
Riti Forex Private Limited provides forex services to India. Having Registered office in Jaipur , we are a well-reputed and established company, who take the trust of our customers seriously. We are recognised and regulated as an Full Fledge Money Changer . Riti Forex is a leading foreign exchange company in India . we offer strong, healthy, competition in the industry and are one of the most people preferred brands in theexchangemycurrency.in.