Easiest means to receive money from anywhere across the world, be it Gulf Countries , Europe, UK, USA, Africa etc. Riti Forex has close liaison with very strong and reputed market leaders to enable hassle-free and easy money transfers to India. These Overseas Principals provide quick, safe and convenient solutions for expatriates /NRI to send money back home to their relatives for Family maintenance or for tourists to receive money in need of emergency cash, for students and their parents who need to pay for education and accommodation.
CURRENCY NAME | CN CODE | IBR RATE 10AM | WE BUY | WE SALE |
---|---|---|---|---|
UAE DIRHAE | AED | 22.85 | 21.25 | 24.22 |
AUSTRALIAN DOLLAR | AUD | 57.63 | 53.60 | 61.09 |
BAHRAIN DINAR | BHD | 223.24 | 207.61 | 236.63 |
CANADIAN DOLLAR | CAD | 62.09 | 57.74 | 65.82 |
SWISS FRANC | CHF | 98.65 | 91.74 | 104.57 |
CHINESE YUAN | CNY | 11.96 | 11.12 | 12.68 |
DANISH KRONE | DKK | 12.41 | 11.54 | 13.15 |
EURO | EUR | 92.58 | 86.10 | 98.13 |
STERLING POUND | GBP | 110.59 | 102.85 | 117.23 |
HONG KONG DOLLAR | HKD | 10.81 | 10.05 | 11.46 |
KUWAITI DINAR | KWD | 274.42 | 255.21 | 290.89 |
MALAYSIAN RINGITT | MYR | 19.91 | 18.52 | 21.10 |
NORWEGIAN KRONE | NOK | 7.93 | 7.37 | 8.41 |
NEW ZEALAND DOLLAR | NZD | 52.34 | 48.68 | 55.48 |
OMANI RIAL | OMR | 218.03 | 202.77 | 231.11 |
QATARI RIAL | QAR | 23.06 | 21.45 | 24.44 |
SAUDI RIAL | SAR | 22.38 | 20.81 | 23.72 |
SWEDISH KRONA | SEK | 8.15 | 7.58 | 8.64 |
SINGAPORE DOLLAR | SGD | 64.79 | 60.25 | 68.68 |
THAI BAHT | THB | 2.54 | 2.36 | 2.72 |
US DOLLAR | USD | 83.94 | 78.06 | 88.98 |
SOUTH AFRICAN RAND | ZAR | 4.83 | 4.49 | 5.12 |
JAPANESE YEN/100 | JPY | 0.5722 | 0.5300 | 0.6100 |
1. Rates are subject to change with out notice 2. Coins are not accepted 3. Errors & Omissions excepted 4. Conversion Service Charge and GST Extra |
Riti Forex Private Limited provides forex services to India. Having Registered office in Jaipur , we are a well-reputed and established company, who take the trust of our customers seriously. We are recognised and regulated as an Full Fledge Money Changer . Riti Forex is a leading foreign exchange company in India . we offer strong, healthy, competition in the industry and are one of the most people preferred brands in theexchangemycurrency.in.